<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANTC™ All Natural Turf Care Clippings</title>
	<atom:link href="http://pjcecological.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pjcecological.com/blog</link>
	<description>for the Next Generation . . .</description>
	<lastBuildDate>Fri, 11 May 2012 17:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Organic Lawn &#8211; Spring Update</title>
		<link>http://pjcecological.com/blog/2012/05/organic-lawn-spring-update/</link>
		<comments>http://pjcecological.com/blog/2012/05/organic-lawn-spring-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=472</guid>
		<description><![CDATA[We&#8217;re approaching the second week of May. Timing is critical in the success of your organic lawn care program.  By now hopefully you have: Taken your soil tests Put down your 1st application of Renaissance® All Natural Organic Fertilizer Limed according to your soil test results (though this is helping get things ready for late [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re approaching the second week of May. Timing is critical in the success of your organic lawn care program.  By now hopefully you have:</p>
<ul>
<li>Taken your soil tests</li>
<li>Put down your 1st application of Renaissance® All Natural Organic Fertilizer</li>
<li>Limed according to your soil test results (though this is helping get things ready for late fall and next season)</li>
<li>Repaired any bare areas of your turf coverage by top-dressing and over-seeding</li>
<li>Put down Hum-Amend or pelleted compost to help improve CEC</li>
<li>Begin raising mowing heights to 3 1/2&#8243;</li>
</ul>
<p>If you haven&#8217;t, you&#8217;ll want to get going and a minimum get the above steps completed in the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/05/organic-lawn-spring-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell USDA to Deny Dow’s 2,4-D Tolerant GMO Corn!</title>
		<link>http://pjcecological.com/blog/2012/04/usda-gmo-corn-2/</link>
		<comments>http://pjcecological.com/blog/2012/04/usda-gmo-corn-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Organic Approach]]></category>
		<category><![CDATA[Pests]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=465</guid>
		<description><![CDATA[The following release is from Beyond Pesticides (http://www.beyondpesticides.org): Deadline, Friday April 27 at Noon Dow Chemical has asked USDA for approval of genetically engineered (GE) corn, modified to be tolerant of the highly toxic 2,4-D herbicide, which is contaminated with dioxin and linked to cancer, birth defects and more. We know from experience that herbicide-tolerant [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The following release is from Beyond Pesticides <a href="http://beyondpesticides.org">(http://www.beyondpesticides.org)</a>:</em></strong></p>
<p><strong>Deadline, Friday April 27 at Noon</strong></p>
<p>Dow Chemical has asked USDA for approval of genetically engineered (GE) corn, modified to be tolerant of the highly toxic 2,4-D herbicide, which is contaminated with dioxin and linked to cancer, birth defects and more. We know from experience that herbicide-tolerant crops are a bad idea. They increase toxic pesticide use, contaminate organic and non-GE farms, and contribute to herbicide-resistance.</p>
<p>In fact, Dow wants to introduce the new variety of GE corn because weeds are becoming resistant to Roundup, the previous chemical of choice for herbicide-tolerant plants. The irony is that Roundup was originally marketed as a safer alternative to replace 2,4-D!</p>
<p>Solving herbicide resistance with another toxic chemical is like using gasoline to put out a fire. It will cause even more damage to health and the environment, and in a few years, the pesticide industry will be marketing their next “solution” to the growing resistance problem.</p>
<p><a href="http://org2.democracyinaction.org/dia/track.jsp?v=2&amp;c=%2FLMxnBbawYRDYakboguvVBL8LZgDhS%2BU" target="_blank">Tell USDA to stop this toxic experiment and deny Dow’s petition for 2,4-D tolerant GMO corn</a>. Please take action then forward this email to your friends and family! We will include all organizational sign-ons when we submit the comments to EPA and keep all signatories in the loop on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/04/usda-gmo-corn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dandelions</title>
		<link>http://pjcecological.com/blog/2012/04/dandelions-2/</link>
		<comments>http://pjcecological.com/blog/2012/04/dandelions-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Approach]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=446</guid>
		<description><![CDATA[The above photos were taken today of two dandelions growing in my backyard. I believe them to be a good example of &#8220;What do weeds tell us about the soil?&#8221; If you have dandelions growing in your yard like my &#8220;Very Healthy Dandelion&#8221; then your soil conditions are closer to the gravelly nature of this [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://pjcecological.com/blog/2012/04/dandelions-2/anemic_dandelion-3/' title='Anemic_Dandelion'><img width="150" height="150" src="http://pjcecological.com/blog/wp-content/upLoads/Anemic_Dandelion-150x150.jpg" class="attachment-thumbnail" alt="Anemic Dandelion" title="Anemic_Dandelion" /></a>
<a href='http://pjcecological.com/blog/2012/04/dandelions-2/healthy_dandelion-2/' title='Healthy_Dandelion'><img width="150" height="150" src="http://pjcecological.com/blog/wp-content/upLoads/Healthy_Dandelion-150x150.jpg" class="attachment-thumbnail" alt="Healthy Dandelion" title="Healthy_Dandelion" /></a>

<p>The above photos were taken today of two dandelions growing in my backyard. I believe them to be a good example of <strong>&#8220;What do weeds tell us about the soil?&#8221;</strong></p>
<p>If you have dandelions growing in your yard like my &#8220;Very Healthy Dandelion&#8221; then your soil conditions are closer to the gravelly nature of this soil: compacted sandy sediment, low in organic matter, and very low in calcium.</p>
<p>On the other hand if your dandelions are similar to my &#8220;Anemic Dandelion&#8221; then congratulations your soil conditions are progressing to the point where they favor growing grass. Your organic matter is improving and being acted upon by the indigenous soil biology. The pH of the soil is at our near 6.5.  The availability of phosphorous should be low. Most importantly calcium levels should be high.</p>
<p>Patience, improving soil conditions and proper cultural practices will all have an effect in changing your dandelion crop from <em>&#8220;Very Healthy&#8221;</em> to <em>&#8220;Anemic&#8221;</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/04/dandelions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingspread Statement on the Precautionary Principle</title>
		<link>http://pjcecological.com/blog/2012/04/precautionaryprinciple/</link>
		<comments>http://pjcecological.com/blog/2012/04/precautionaryprinciple/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=416</guid>
		<description><![CDATA[As Earth Day 2012 approaches I thought it important to revisit the 1998 Wingspread Statement on the Precautionary Principle. In January 1998 a group of 32 scientists, philosophers, lawyers and environmental activists gathered at Wingspread, headquarters of the Johnson Foundation in Racine, Wisconsin. The Wingspread Conference on the Precautionary Principle was convened by the Science [...]]]></description>
			<content:encoded><![CDATA[<p><em>As Earth Day 2012 approaches I thought it important to revisit the<strong> 1998 Wingspread Statement on the Precautionary Principle</strong>. In January 1998 a group of 32 scientists, philosophers, lawyers and environmental activists gathered at Wingspread, headquarters of the <a title="Johnson Foundation" href="http://www.johnsonfdn.org/">Johnson Foundation</a> in Racine, Wisconsin. The Wingspread Conference on the Precautionary Principle was convened by the <a title="Science and Environmental Health Network" href="http://www.sehn.org/" target="_blank">Science and Environmental Health Network</a>, an organization that links science with the public interest, and by the Johnson Foundation, the W. Alton Jones Foundation</a>, the C.S. Fund and the Lowell Center for Sustainable Production at the University of Massachusetts-Lowell.</em></p>
<p><strong>The Wingspread Statement</strong></p>
<p>The release and use of toxic substances, the exploitation of resources, and physical alterations of the environment have had substantial unintended consequences affecting human health and the environment. Some of these concerns are high rates of learning deficiencies, asthma, cancer, birth defects and species extinctions, along with global climate change, stratospheric ozone depletion and global worldwide contamination with toxic substances and nuclear material.</p>
<p>We believe existing environmental regulations and other decisions, particularly those based on risk assessment, have failed to adequately protect human health and the environment—the larger system of which humans are but a part.</p>
<p>We believe there is compelling evidence that damage to humans and the worldwide environment is of such magnitude and seriousness that new principles for conducting human activities are necessary.</p>
<p>While we realize that human activities may involve hazards, people must proceed more carefully than has been the case in recent history. Corporations, government entities, organizations, communities, scientists, and other individuals must adopt a precautionary approach to all human endeavors.</p>
<p>Therefore, it is necessary to implement the Precautionary Principle: When an activity raises threat of harm to human health or the environment, precautionary measures should be taken even if some cause and effect relationships are not fully established scientifically. In this context, the proponent of an activity, rather than the public,, should bear the burden of proof.</p>
<p>The process of applying the Precautionary Principle must be open, informed, democratic, and must include potentially affected parties. It must also involve an examination of the full range of alternatives, including no action.</p>
<p>“Precautionary Principle.” Science &amp; Environmental Health Network. n.d. Web. 12 Apr. 2012 http://www.sehn.org/wing.html</p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/04/precautionaryprinciple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Grub Damage</title>
		<link>http://pjcecological.com/blog/2012/04/potential-grub-damage/</link>
		<comments>http://pjcecological.com/blog/2012/04/potential-grub-damage/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Approach]]></category>
		<category><![CDATA[Pests]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=410</guid>
		<description><![CDATA[Due to the mild winter it is possible that you may encounter some early season grub damage, either directly from the grubs themselves or by their predators (skunks and crows), especially on newly transitioning lawns to organics. Obviously that lack of any sort of deep freeze this winter has allowed the grubs to remain closer [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the mild winter it is possible that you may encounter some early season grub damage, either directly from the grubs themselves or by their predators (skunks and crows), especially on newly transitioning lawns to organics. Obviously that lack of any sort of deep freeze this winter has allowed the grubs to remain closer to the soil surface. With the warming spring weather they are in the root zone feeding on the turf grass roots. As such they are also easy prey to the skunks and crows.</p>
<p>The grubs will likely continue feeding until about the 1st week of May. What to do? While we have had limited opportunities; we have had success using Hb Nematodes on white grubs in their 3rd instar. Please see <a href="http://oardc.osu.edu/nematodes/turfgrass_pest_management.htm" target="_blank">Insect Parasitic Nematodes for Turfgrass Pest Management</a> from Ohio State for more information on proper application.</p>
<p>Realistically the damage from crows or skunks is going to require repair. There will still be plenty of time to make repairs and get the areas established before summer, especially if you use a quick germinating turf grass species like perennial ryegrass.</p>
<p>If you are in need of Hb nematodes please check out <a href="http://www.greenmethods.com" target="_blank">GreenMethods.com</a>.</p>
<p>You should also know that a conventional approach (e.g. pesticide use of Dylox) is unlikely to have any affect given that the grubs are in their 3rd in star lifecycle stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/04/potential-grub-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJC Ecological Semifinalist in 2012 North of Boston Business Plan Competition</title>
		<link>http://pjcecological.com/blog/2012/03/pjc-ecological-semifinalist-in-2012-north-of-boston-business-plan-competition/</link>
		<comments>http://pjcecological.com/blog/2012/03/pjc-ecological-semifinalist-in-2012-north-of-boston-business-plan-competition/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=401</guid>
		<description><![CDATA[PJC Ecological was recently named one of six North Shore companies as a semi-finalist in the 2012 North of Boston Business Plan Competition, a program designed to identify and support both start-up and existing growth businesses.]]></description>
			<content:encoded><![CDATA[<p>PJC Ecological was recently named one of six North Shore companies as a semi-finalist in the <a href="http://enterprisectr.org/bpc/home-18.html" title="2012 North of Boston Business Plan Competition">2012 North of Boston Business Plan Competition</a>, a program designed to identify and support both start-up and existing growth businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/03/pjc-ecological-semifinalist-in-2012-north-of-boston-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Lawn and Turf Management Training  March 12th &amp; 13th</title>
		<link>http://pjcecological.com/blog/2012/03/natural-lawn-and-turf-management-training/</link>
		<comments>http://pjcecological.com/blog/2012/03/natural-lawn-and-turf-management-training/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=397</guid>
		<description><![CDATA[STURBRIDGE, MA – Nationally renowned organic turf grass educator Chip Osborne will present the “Natural Lawn and Turf Management Training” on Monday and Tuesday, March 12 and 13 at the Sturbridge Host Hotel in Sturbridge, MA from 9 a.m. to 4 p.m. Geared towards lawn care professionals and municipal officials, this two-day program will cover [...]]]></description>
			<content:encoded><![CDATA[<p>STURBRIDGE, MA – Nationally renowned organic turf grass educator Chip Osborne will present the “Natural Lawn and Turf Management Training” on Monday and Tuesday, March 12 and 13 at the Sturbridge Host Hotel in Sturbridge, MA from 9 a.m. to 4 p.m.</p>
<p>Geared towards lawn care professionals and municipal officials, this two-day program will cover all aspects of how to transition properties from conventional programs using synthetic and chemical products to a natural organic system. The training will present the building blocks of establishing and maintaining a natural turf system.</p>
<p>Additionally, the program will include problem solving sessions, how to set client or end user expectations and the economic costs and benefits of introducing a natural program into one’s business, municipality or school district.</p>
<p>Presenter Chip Osborne does a great job presenting information that is relevant and applicable to the turf manager. We highly recommend this course for those interested in starting or improving their Organic Turf Care Program.<br />
Class starts Monday and there is still time to register. Tuition Price: $350.00</p>
<p>Contact: Chip Osborne (781) 631-2468 or <a href="mailto:info@osborneorganics.com">info@osborneorganics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/03/natural-lawn-and-turf-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England Grows</title>
		<link>http://pjcecological.com/blog/2012/01/new-england-grows/</link>
		<comments>http://pjcecological.com/blog/2012/01/new-england-grows/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Organic Approach]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=393</guid>
		<description><![CDATA[Want to talk more about Organic Turf Care? Come visit us at NE Grows February 1-3 at the Boston Convention Center &#8211; Booth #2452! PJC is a manufacturer and distributor of organic fertilizers and soil amendments. We provide product, consulting and business tools to landscapers, schools, and municipalities that want to transition from a conventional [...]]]></description>
			<content:encoded><![CDATA[<p>Want to talk more about Organic Turf Care?</p>
<p>Come visit us at NE Grows February 1-3 at the Boston Convention Center &#8211; Booth #2452!</p>
<p>PJC is a manufacturer and distributor of organic fertilizers and soil amendments. We provide product, consulting and business tools to landscapers, schools, and municipalities that want to transition from a conventional approach to an all natural organic turf care program for the maintenance of their lawns and athletic fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2012/01/new-england-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Turf &amp; Landscape Association Show</title>
		<link>http://pjcecological.com/blog/2011/12/ny-turf-landscape-show/</link>
		<comments>http://pjcecological.com/blog/2011/12/ny-turf-landscape-show/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=389</guid>
		<description><![CDATA[PJC will be exhibiting at the New York State Turf &#038; Landscape Show at the Westchester County Center, White Plains, New York on January 11, 2012. PJC will also be discussing building your landscape maintenance business by offering All Natural Organic Lawn Care.]]></description>
			<content:encoded><![CDATA[<p>PJC will be exhibiting at the New York State Turf &#038; Landscape Show at the Westchester County Center, White Plains, New York on January 11, 2012.  PJC will also be discussing building your landscape maintenance business by offering <em>All Natural Organic Lawn Care.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2011/12/ny-turf-landscape-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th Annual NOFA Accreditation Course in Organic Land Care </title>
		<link>http://pjcecological.com/blog/2011/12/11th-annual-nofa-accreditation-course-in-organic-land-care%e2%80%a8/</link>
		<comments>http://pjcecological.com/blog/2011/12/11th-annual-nofa-accreditation-course-in-organic-land-care%e2%80%a8/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pjcecological.com/blog/?p=384</guid>
		<description><![CDATA[January 9-13, 2012 at Worcester State University, Massachusetts This 5-day intensive course covers all aspects of designing and managing naturally- beautiful landscapes that protect the health of people, pets, and local ecosystems. Thirty hours of instruction include site analysis and design, organic turf, soil fertility, water conservation, and the control of pests, diseases and invasive [...]]]></description>
			<content:encoded><![CDATA[<p>January 9-13, 2012 at Worcester State University, Massachusetts</p>
<p>This 5-day intensive course covers all aspects of designing and managing naturally- beautiful landscapes that protect the health of people, pets, and local ecosystems. Thirty hours of instruction include site analysis and design, organic turf, soil fertility, water conservation, and the control of pests, diseases and invasive species. </p>
<p>For more information, visit <a href="http://www.organiclandcare.net">www.organiclandcare.net</a> or contact the Program Coordinator, <a href="mailto: caro@nofamass.org">Caro Roszell</a> at (508) 360-0874 or caro@nofamass.org. Registration is $520 if registering by Dec 17 (includes daily locally-sourced lunch). Professional Accreditation is optional. 15% off total registration for groups of three or more. </p>
]]></content:encoded>
			<wfw:commentRss>http://pjcecological.com/blog/2011/12/11th-annual-nofa-accreditation-course-in-organic-land-care%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

